Telp / WA : 0851 0064 9944 / 0851 0064 9955
E-mail : solusilab_inquiry@solusilab.com
Technical Specifications
|
||
| Sensor Type | : | Internal Temp |
| Temp Range | : | -30°C ~+700 C (-220 F~1580 F) |
| Temp Accuracy | : | +0.50 C/+0.90 F(-20°C-+40°C), ±1°C/t1.80 F (others) |
| Resolution | : | 0.1°C/°F |
| Data Interface | : | USB |
| Memory Capacity |
: | 16,000 (MAX) |
| Logging Interval | : | 10 seconds to 12 hours |
| Power supply | : | CR2450 button cell |
| Software | : | 1. ElitechLog for macOS & Windows system; 2. Online Webpage Configuration; |
| Report Format | : | Auto PDF report, PDF/EXCEL/TXT via EntechLog software |
| Logging Mode | : | Stop when full. Periodic record |
| Alarm Configuration |
: | LED indicator, LCD display |
| Protection Class | : | IP67 |
| Certification | : | WHO.EN12830.CE.RoHS |

RCW-800